Subs
Choices: Lettuce, Tomatoes, Onions, Peppers, Pickles, American, Mozzarella,
Swiss, Feta or Provolone Cheese, Mayonnaise, Mustard, Oil, Vinegar and Our Special Spices.
Pepperocini and Jalapeño add .50
Choose from White or Wheat Sub Rolls- wheat rolls only 12” size
Hover over menu items for ingredients or additional information.
| Chicken | Small | Large | |
|
|
|||
| Crispy Chicken | 6.00 | 7.25 | |
| Grilled Chicken | 6.00 | 7.25 | |
| Chicken Stir Fry | 6.00 | 7.25 | |
| Buffalo Chicken Sub | 6.00 | 7.25 | |
| BBQ Grilled Chicken | 6.00 | 7.25 | |
| Honey Mustard Grilled Chicken | 6.00 | 7.25 | |
| Chicken Souvlaki | 6.50 | ||
| Chicken Bacon Ranch | 6.50 | 8.00 | |
|
|
|||
| Steak | Small | Large | |
|
|
|||
| Steak & Cheese | 6.00 | 7.25 | |
| Steak Combo | 6.50 | 8.00 | |
| Steak Bomb | 6.50 | 8.00 | |
| Steak Tips | 6.50 | 8.00 | |
|
|
|||
| Veggie | Small | Large | |
|
|
|||
| Garden Burger | 6.00 | 7.25 | |
| Veggie Stir Fry | 6.00 | 7.25 | |
| Vegetarian | 5.50 | 6.50 | |
|
|
|||
| Specialty Subs | Small | Large | |
|
|
|||
| Pulled Pork | 6.50 | 7.50 | |
| Cubano | 7.00 | 8.00 | |
| Cheeseburger | 6.00 | 7.50 | |
| B.L.T. | 6.00 | 7.50 | |
| Turkey Bacon Club | 7.00 | 9.25 | |
| Reuben | 6.00 | 7.50 | |
| Pastrami | 6.00 | 7.50 | |
| Fish Filet | 6.00 | 7.50 | |
| Gyro | 6.50 | ||
|
|
|||
| Parmigiana Subs - w/ Marinara Sauce and Mozzarella Cheese | Small | Large | |
|
|
|||
| Sausage | 6.00 | 7.50 | |
| Sausage & Peppers | 6.00 | 7.50 | |
| Sausage & Meatballs | 6.00 | 7.50 | |
| Sausage & Eggplant | 6.25 | 7.75 | |
| Meatballs | 6.00 | 7.50 | |
| Meatballs & Eggplant | 6.25 | 7.75 | |
| Steak Pizziola | 6.00 | 7.00 | |
| Crispy Chicken | 6.00 | 7.25 | |
| Chicken & Eggplant | 6.50 | 7.75 | |
| Eggplant Parmigiana | 6.00 | 7.25 | |
| Veal Patty | 6.00 | 7.50 | |
| Veal Patty & Eggplant | 6.50 | 7.75 | |
| Pepperoni | 6.50 | 7.50 | |
|
|
|||
| Traditonal - Ask to have toasted | Small | Large | |
|
|
|||
| Super Italian | 6.00 | 7.25 | |
| Genoa Salami | 6.00 | 7.25 | |
| Turkey Breast | 6.00 | 7.25 | |
| Roast Beef | 6.00 | 7.25 | |
| Ham & Cheese | 6.00 | 7.25 | |
| Tuna Salad | 6.00 | 7.25 | |
| Chicken Salad | 6.00 | 7.25 | |
| The Club | 7.00 | 8.00 | |
| Special | 7.00 | 8.00 | |
| Add bacon to any sub | 1.00 | 2.00 | |
![]() |
![]() |
![]() |
![]() |
![]() |





