Salads
A heaping portion of Mixed Greens, Shredded Carrots, Red Onions, Tomatoes,
Pepperoncini & Cucumbers. Served with garlic knots or pita bread - Add 0.75
Hover over menu items for ingredients or additional information.
| Side Salad | 2.00 | |||
| Garden Salad | 6.00 | |||
| Caesar | 6.00 | |||
| Turkey Salad | 8.50 | |||
| Tuna Salad | 8.50 | |||
| Chef Salad | 8.50 | |||
| Antipasto Salad | 8.75 | |||
| Steak Tips Salad | 8.75 | |||
| Grilled Chicken Salad | 8.50 | |||
| Grilled Chicken Caesar Salad | 8.50 | |||
| Crispy Chicken Caesar Salad | 8.50 | |||
| Crispy Chicken Salad | 8.50 | |||
| Buffalo Chicken Salad | 8.50 | |||
| Greek Salad | 7.50 | |||
| Greek Grilled Chicken Salad | 8.75 | |||
| Greek Crispy Chicken Salad | 8.75 | |||
| Gyro Salad | 8.50 | |||
| Greek Gyro Salad | 8.75 | |||
| Dressings | ||
| Greek, Italian, Lite Italian, French, Honey Mustard, 1000 Island, Bleu Cheese, Caesar, Ranch, Lite Ranch, Balsamic Vinaigrette , Oil & Vinegar Extra Dressing Add .50, Bleu Cheese Add .75 |
||
![]() |
![]() |
![]() |
![]() |
![]() |





